![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEWS | PRESS RELEASES | RANKING | RESULTS | TEAMS/DRIVERS | COMMUNITY | CALENDAR | RULES | RACE MANAGEMENT | REGISTER | CONTACT | SPONSORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAHRAIN | Sakhir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Mar 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Practise | start in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUSTRALIA | MALAYSIA | CHINA | BAHRAIN | SPAIN | MONACO | TURKEY | GREAT BRITAIN | GERMANY | HUNGARY | EUROPE | BELGIUM | ITALY | SINGAPORE | JAPAN | BRAZIL | ABU DHABI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SEASON 2009 - WORLD CHAMPIONSHIP WINNER | 2009 DRIVER STANDINGS FINALE TOP 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
01 Kay Kaschube 02 Mika Salonen 03 Kai Pfützenreuter 04 Frank Louis 05 Harald Schmitz 06 Roberto Marino 07 Rob Lam 08 Uwe Rottenbach 09 Tomo Meglic 10 Martin Fuchs > Table in full |
GER FIN GER GER GER GER AUT GER SLO AUT |
217 200 195 190 170 141 122 108 96 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
30 Nov 2009 Kay Kaschube Driver World Champion 2009 Kay Kaschube wins his 2nd Driver World Championship With 14 poles and 9 victorys in 15 races Kay Kaschube wins the driver championship with 17 points ahead of Mika Salonen. The 3rd Kai Pfützenreuter finishing the championship 5 points behind the 2nd one. Congratulation ! Final Driver Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kay Kaschube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 TEAM STANDINGS FINALE TOP 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
30 Nov 2009 GTRGP-F1 RACING I Team World Champion 2009 Kay Kaschube and Harald Schmitz wins there 2nd Team World Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
01 GTRGP-F1 Racing I 02 MAILCATS F1 Simracing 03 Twister-Racing.com I 04 GTRGP-F1 Racing II 05 maromi racing F1 > Table in full |
420 395 281 249 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 LAST RACE WINNER GERMANY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kay Kaschube | Harald Schmitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
01 Kay Kaschube 02 Mika Salonen 03 Harald Schmitz > Result in full |
GER FIN GER |
22 18 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
With 15 poles and 11 victorys GTRGP-F1 Racing I wins the team championship with 25 points ahead of MAILCATS F1 Simracing. Special thanks to the alternate driver of GTRGP-F1 Racing I Andy Blietschau, who did 1 pole and 1 victory for the team. The 3rd Twister-Racing I finishing the championship 114 points behind the 2nd one. Congratulation ! Final Team Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
LAST RACE WINNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
30 Nov 2009 Kay Kaschube wins finale Grand Prix in GERMANY Kay Kaschube wins the finale GP Nürburgring Kay Kaschube wins the race 1 min 17.455 sec ahead of Mika Salonen. Last of the podium finishers is Harald Schmitz, finishing 1 min 31.484 sec behind the winner. more ... |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © 2009 GTRGP-F1.COM - IMPRESSUM - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||