![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEWS | RANKING | RULES | CONTACT | COMMUNITY | NEXT RACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHINA | Shanghai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Apr 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Practise | start in ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAHRAIN | AUSTRALIA | MALAYSIA | CHINA | SPAIN | MONACO | TURKEY | CANADA | EUROPE | GREAT BRITAIN | GERMANY | HUNGARY | BELGIUM | ITALY | SINGAPORE | JAPAN | KOREA | BRAZIL | ABU DHABI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2010 #04 CHINA - race report |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
03 May 2010 4th race CHINA Tomo Meglic wins the GP in Shanghai Tomo Meglic wins the race 3.674 sec ahead of Kay Kaschube. Last of the podium finishers is Patrick Schillikowski, finishing 22.321 sec behind the winner. Congratulation ! Result in full ---------------------------------------- No Penalties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © 2010 GTRGP-F1.COM - IMPRESSUM - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||