![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEWS | RANKING | RULES | CONTACT | COMMUNITY | NEXT RACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEASON FINISHED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Nov 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAHRAIN | AUSTRALIA | MALAYSIA | CHINA | SPAIN | MONACO | TURKEY | CANADA | EUROPE | GREAT BRITAIN | GERMANY | HUNGARY | BELGIUM | ITALY | SINGAPORE | JAPAN | S.MARINO | BRAZIL | ABU DHABI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
NEWS 2010 - FINALE STANDINGS | FINALE DRIVER STANDINGS TOP 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
01 Tomo Meglic 02 Mika Salonen 03 Harald Schmitz 04 Jürgen Künzel 05 Kay Kaschube 06 Patrick Schillikowski 07 Rob Lam 08 Kai Pfützenreuter 09 Eicke Friedrich 10 Kurt Metzger > Table in full |
SLO FIN GER GER GER GER AUT GER GER USA |
305 215 179 179 168 168 142 136 110 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINALE TEAM STANDINGS TOP 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
01 IMSware F1 Racing 02 NO FEAR Racing 03 MAILCATS F1 Simracing 04 X-DF1C-Team 05 Mercedes GP Petronas > Table in full |
355 355 351 289 206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 LAST RACE WINNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GP ABU DHABI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
01 Kay Kaschube 02 Tomo Meglic 03 Mika Salonen Fastest Lap Kay Kaschube Pole Position Kay Kaschube > Result in full |
1:33:31.321 1:33:50.506 1:33:35.703 1:39.351 1:38.687 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
NEWS 2010 - race result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, 14 November 2010 #19 GP ABU DHABI Kay Kaschube wins the GP of Abu Dhabi Kay Kaschube wins the race 19.185 sec ahead of Tomo Meglic. Last of the podium finishers is Mika Salonen, finishing 1 lap behind the winner. Congratulation ! Result in full ---------------------------------------- Race Penalties Ralf Becker Penalty: Warning Reason: Agressive driving at start Daniel Sobisiak Penalty: +20 sec. Reason: Causing accident at start Martin Fuchs Penalty: 20 sec. Reason: Causing accident as a result of to agressive driving Kai Pfützenreuter Penalty: 20 sec. Reason: Causing accident as a result of to agressive driving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © 2010 GTRGP-F1.COM - IMPRESSUM - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||